Loading
Fetching the ledger.
Archive
2002
Armed Rogery · 2017 · vs Multiple Shawgasms
Source · Records · highest score
Scoreboards split by era (2013 · 2014–15 · 2016–26 · 2020 shortened quarters). H&A unless noted.
Scores by era
Top and worst 10 · H&A and finals · 2020 split for shortened quarters
2013 · 8-team · 18 on field
2016–19 · 2021–26 · 10-team · 18 on field · full quarters
Longest win streak
H&A · draw or loss resets
Best five-year runs
Take five calendar seasons in a row. Add up H&A wins, losses and draws across those years, then rank by win%. PF% breaks ties.
Biggest GF margin
Grand final only
Highest season PF
H&A · excl. 2020
Highest PF / game
H&A · excl. 2020
Most wins in a season
H&A
Longest losing streak
H&A · draw or win resets
| 2016 · 2017 · 2018 · 2019 · 2020 |
| 61–3394 gp |
| 4 | 64.6 | Josh | 2019 · 2020 · 2021 · 2022 · 2023 | 62–3496 gp |
| 5 | 64.2 | East | 2017 · 2018 · 2019 · 2020 · 2021 | 61–3495 gp |
| 6 | 64.2 | Josh | 2017 · 2018 · 2019 · 2020 · 2021 | 61–3495 gp |
| 7 | 63.3 | East | 2015 · 2016 · 2017 · 2018 · 2019 | 62–3698 gp |
| 8 | 63.2 | Josh | 2018 · 2019 · 2020 · 2021 · 2022 | 60–3595 gp |
| 9 | 63.2 | Hood | 2018 · 2019 · 2020 · 2021 · 2022 | 60–3595 gp |
| 10 | 62.5 | Josh | 2014 · 2015 · 2016 · 2017 · 2018 | 60–3696 gp |
Worst five-year runs
Take five calendar seasons in a row. Add up H&A wins, losses and draws across those years, then rank by win%. PF% breaks ties.
| # | Low% | Coach | Seasons summed | H&A record |
|---|---|---|---|---|
| 1 | 36.7 | Lach | 2015 · 2016 · 2017 · 2018 · 2019 | 36–6298 gp |
| 2 | 36.9 | Schwarer | 2021 · 2022 · 2023 · 2024 · 2025 | 38–65103 gp |
| 3 | 37.1 | Schwarer | 2020 · 2021 · 2022 · 2023 · 2024 | 36–6197 gp |
| 4 | 37.2 | Lewis | 2016 · 2017 · 2018 · 2019 · 2020 | 35–5994 gp |
| 5 | 37.9 | Lewis | 2017 · 2018 · 2019 · 2020 · 2021 | 36–5995 gp |
| 6 | 38.0 | Hood | 2022 · 2023 · 2024 · 2025 · 2026 | 39–64–1104 gp |
| 7 | 38.9 | Schwarer | 2018 · 2019 · 2020 · 2021 · 2022 | 37–5895 gp |
| 8 | 39.6 | Schwarer | 2019 · 2020 · 2021 · 2022 · 2023 | 38–5896 gp |
| 9 | 39.6 | Chas | 2014 · 2015 · 2016 · 2017 · 2018 | 38–5896 gp |
| 10 | 39.8 | Hugh | 2015 · 2016 · 2017 · 2018 · 2019 | 39–5998 gp |
Biggest winning margin
H&A only · excl. Bob
Lowest season PF
H&A · excl. 2020
Lowest PF / game
H&A · excl. 2020
Fewest wins in a season
H&A